Financial Highlights
12/2024 | 12/2023 | |
---|---|---|
For the year: | (Millions of yen) | |
Net sales | ¥60,426 | ¥54,638 |
Operating income | 6,798 | 5,035 |
Income before income taxes | 6,725 | 5,593 |
Net income | 5,042 | 4,119 |
At year-end: | ||
Total assets | 140,664 | 133,432 |
Total equity | 121,533 | 120,134 |
Per share data: | (yen) | |
Net income | ¥179.38 | ¥146.60 |
Cash dividends | 120.0 | 120.0 |
Net Sales

Ordinary Income

Net Income

Total equity
