Financial Highlights
The common shares of our company were delisted from the Prime Market of the Tokyo Stock Exchange on August 28, 2025.
We would like to express our sincere gratitude to our shareholders and other stakeholders for their wholehearted support over the years.
We also appreciate your continued understanding and support as we continue to strive to improve our corporate value further.
This page contains some of the investor relations information that was made publicly available prior to the delisting.
12/2024 | 12/2023 | |
---|---|---|
For the year: | (Millions of yen) | |
Net sales | ¥60,426 | ¥54,638 |
Operating income | 6,798 | 5,035 |
Income before income taxes | 6,725 | 5,593 |
Net income | 5,042 | 4,119 |
At year-end: | ||
Total assets | 140,664 | 133,432 |
Total equity | 121,533 | 120,134 |
Per share data: | (yen) | |
Net income | ¥179.38 | ¥146.60 |
Cash dividends | 120.0 | 120.0 |
Net Sales

Ordinary Income

Net Income

Total equity
