Share Information
(As of Jun 30, 2025)
Number of shares
Total number of authorized shares 54,000,000
Total number of issued shares 28,800,000
Major shareholders
| Name | Number of shares held (in 1,000 shares) |
Shareholding ratio (%) |
|---|---|---|
| Japan Tobacco Inc. | 15,398.8 | 54.77% |
| Shionogi & Co., Ltd. | 10,977.0 | 39.04% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 384.8 | 1.36% |
| NOMURA INTERNATIONAL PLC A/C JAPAN FLOW | 218.7 | 0.77% |
| Custody Bank of Japan, Ltd.(Trust Account) | 197.2 | 0.70% |
| JPMorgan Securities Japan Co.,Ltd. | 96.7 | 0.34% |
| JP JPMSE LUX RE UBS AG LONDON BRANCH EQ CO | 36.5 | 0.12% |
| Mizuho Securities Co., Ltd. | 31.9 | 0.11% |
| BBH BOSTON CUSTODIAN FOR JAPAN VALUE EQU ITY CONCENTRATED FUND A SERIES OF 620135 |
31.5 | 0.11% |
| MORGAN STANLEY & CO. INTERNATIONAL PLC | 31.0 | 0.11% |