Corporate Profile
| Corporate name | TORII PHARMACEUTICAL CO., LTD. | |
|---|---|---|
| Establishment | November 1, 1921 | |
| Head Office |
Torii Nihonbashi Bldg., |
|
| President and Representative Director |
Nobumasa Kondo | |
| Paid-in Capital | ¥5,190 Million | |
| Number of Employees | 654 (As of June 30,2025) | |
| Business | Manufacturing and marketing of pharmaceutical products. | |
| Organization | ||
| Board of Directors and Corporate Auditors | Chairman of the Board | Kazuhiro Hatanaka |
| Representative Director President and Chief Executive Officer |
Nobumasa Kondo | |
| Member of the Board Executive Deputy President |
Naoto Furuta | |
| Director in Charge of Parmaceutical Marketing & Promotion Group |
Katsunobu Fujiwara | |
| Audit & Supervisory Board Member | Akira Okamoto | |
| Audit & Supervisory Board Member | Chie Shindo | |
| Senior Executive Officer | Shinichiro Arikawa | |
| Executive Officer | Noriaki Nishino | |
| Executive Officer | Koji Matsuda | |
| Executive Officer | Yuichiro Takeuchi | |
| Executive Officer | Gen Matsuo | |
(As of September 1,2025)